Valuemanagers
Summit 2023
When:
11th – 12th October 2023
Where:
Graz – City of Design, AUSTRIA
Our Topics
Value Engineering/ Management Methods
Value Management best practise
Value Engineering in different branches
Cost reduction and efficency
Value based Teamwork
Networking
Tickets
Special offer for all interested persons for the Valuemanagers Summit.
Get your price reduction to Value Management online courses (view PDF).
Timetable
October 11th, 2023
08:00 | 09:15 | Registration and Styrian Networking Breakfast | |
09:15 | 09:30 | Welcome Conference host Valuemanagers.org | Christian Katschnig, Manfred Ninaus |
09:30 | 10:00 | An illustration of an Organizational Implementation of Value Management | Marion BERLIOZ |
10:00 | 10:30 | How to figure products that need to be improved | Wolfgang Lienhart |
10:30 | 11:00 | VMCoach – the software tool for Value Engineering | Manfred Ninaus |
11:00 | 11:15 | Coffee break | |
11:15 | 11:45 | Value for new product development… governance and case studies | Paola Mainardi, Giovanni Galeandro |
11:45 | 12:15 | Mindful TRIZ | Viktoria Zinner |
12:15 | 13:30 | Lunch | |
13:30 | 14:00 | The Development of Resource Efficient Products and its Significance for Product Value increase | Sören Lenz |
14:00 | 14:30 | Value Engineering in the context of a complex EE environment | German Jimena de la Resurreccion |
14:30 | 15:00 | Automotive Process Optimizing with Function and Cost Analysis to Increase Value | Istvan Tarjani |
15:00 | 15:15 | Coffee break | |
15:15 | 15:45 | Value Methodology program in Directorate General of Highways, Indonesia | Alvin Tehmono |
15:45 | 16:15 | Value Management and Miles Value Foundation, Miles Value Institute, and publications | Bruce Lenzer |
16:15 | 16:45 | Function Analysis & Value Diagnosis; Extended view to VM at the Anthropocen era | Gaetan Dhayer |
16:45 | 17:00 | Closing of Day 1 |
19:00 | 22:00 | Speakers Gala Dinner |
October 12th, 2023
08:00 | 09:15 | Styrian Networking Breakfast | |
09:15 | 09:30 | Welcome Conference host Valuemanagers.org | Christian Katschnig, Manfred Ninaus |
09:30 | 10:00 | New Function Models Guide | Stephen Kirk |
10:00 | 10:30 | Hybrid Function Analysis System Technique | Bruce Lenzer |
10:30 | 11:00 | VA/VE in Plant Engineering – Easy going or too hard to handle? | Sebastian Meindl |
11:00 | 11:15 | Coffee break | |
11:15 | 11:45 | Opportunities for Value Management, Decision Analysis and Project Management professionals to expand their proficiency in using Function Analyses System Technique Diagramming (FAST) techniques to significantly improve project organization maturity by Organization Mapping | James McCuish |
11:45 | 12:15 | Organizational Integration of Value Management | Florian Stefan |
12:15 | 13:30 | Lunch | |
13:30 | 16:15 | Free join the world usability conference | worldusabilitycongress.com |
16:15 | 17:15 | Chestnuts & Goodbye |
Speakers

Name: Wolfgang Lienhart
Speech: How to figure products that need to be improved

Name: Giovanni Galeandro
Speech: Value for new product development… governance and case studies

Name: German Jimena de la Resurreccion
Speech: Value Engineering in the context of a complex EE environment

Name: Stefan Knieps
Speech: Value Engineering in the context of a complex EE environment

Name: Bruce Lenzer
Speech: Keynote regarding Miles Value Foundation, Miles Value Institute, and publications.

Name: Paola Mainardi
Speech: Value for new product development… governance and case studies

Name: Bruce Lenzer
Speech: Hybrid Function Analysis System Technique

Name: Sebastian Meindl
Speech: VA/VE in Plant Engineering – Easy going or too hard to handle?

Name: Alvin Tehmono
Speech: Value Methodology program in Directorate General of Highways, Indonesia

Name: Stephen Kirk
Speech: New Function Models Guide

Name: Marion BERLIOZ
Speech: An illustration of an Organizational Implementation of Value Management

Name: James McCuish
Speech: Opportunities for Value Management, Decision Analysis and Project Management professionals to expand their proficiency in using Function Analyses System Technique Diagramming (FAST) techniques to significantly improve project organization maturity by Organization Mapping.

Name: Istvan Tarjani
Speech: Automotive Process Optimizing with Function and Cost Analysis to Increase Value

Name: Gaetan Dhayer
Speech: Function Analysis @ Value Diagnosis

Name: Viktoria Zinner
Speech: Mindful TRIZ

Speech: The Development of Resource Efficient Products and its Significance for Product Value increase – Life Cycle Approach, Strategies and Measures, Best Practices

Name: Florian Stefan
Speech: Organizational Integration of Value Management



Name: Manfred Ninaus
Speech: VMCoach – the software tool for Value Engineering